top of page

RotorLine MFG. Inc.
4800 West Dewey Drive Suite 100
Las Vegas, Nevada 89118
Complete Product List:
Model-Product Name | Description | Fits | Material | Model-Type | MSRP | Image | Image Link |
|---|---|---|---|---|---|---|---|
NS-01 | Night Sun Rack Holds x1 Night Sun Light | Night Sun Light | Steel | ||||
NS-02 | Night Sun Rack Holds x2 Night Sun Light | Night Sun Light | Steel | ||||
NS-03 | Night Sun Rack Holds x3 Night Sun Light | Night Sun Light | Steel | ||||
NS-04 | Night Sun Rack Holds x4 Night Sun Light | Night Sun Light | Steel | ||||
PAT-001 | Pitch Adjustment Tool for UH60 | UH-60 versions | ALU | ||||
PR-01 | Parts Rack | General | Steel | Hangar | |||
PR-02 | Parts Rack | General | Steel | Hangar | |||
PR-03 | Parts Rack | General | Steel | ||||
PR-04 | Parts Rack | General | Steel | ||||
PW-Engine Cradle | Engine Cradle | PT6 | Steel | ||||
RBR-PAD-Foam | Foam Pad accessory for blade rack | All Blade Racks | Foam | ||||
RW-ACR-6X3X7 | Avionics Cage Rack | General | ALU | ||||
RW-PC-4X8X7 | Parts Cage | General | ALU | ||||
RW-PC-8X4X7-ALU | Parts Cage has a secured grid mesh to protect parts | UH-60 and General | Aluminum | ||||
RW-PC1-UH60 | Accessory parts cage that bolts on to RW-CR1-UH60 | UH-60 | Steel | ||||
RW-SFT-UH60-L-ALU | Side trestle Stand for UH-60 Left Side | UH-60 | ALU | Military | |||
RW-SFT-UH60-R-ALU | Side trestle Stand for UH-60 Right Side | UH-60 | ALU | Military | |||
RW-SS1-MH60-L-ALU | Side Shoring Stand Adjustable for MH47- LEFT | MH-47 | Alu | Military | |||
RW-SS2-MH60-R-ALU | Side Shoring Stand Adjustable for MH47-Right with Hoist cut out | MH-47 | Alu | Military | |||
RW-TB1-UH60-L | Tail Boom Stand Left Side UH60 | MH-47 | Alu | Military |
Page 1 of 1
bottom of page